Top 21 RMM Tools – Features, Pricing & Comparison (2025)


RMM (Remote Monitoring and management) Tools – Features, Pricing & Comparison
Remote Monitoring and Management (RMM) tools are the backbone of modern Managed Service Providers (MSPs). They help automate patch management, monitor endpoints, deploy software, and maintain client systems proactively. With so many options available, it's essential to choose the right RMM software based on pricing, features, and scalability. Below is a curated list of top RMM platforms used by thousands of MSPs worldwide.
| RMM Tool | Key Capabilities | Pricing | Link |
|---|---|---|---|
| NinjaOne | Monitoring, patch management, automation, backup, remote access | From $4/endpoint (min $200) | ninjaone.com |
| Atera | RMM, PSA, helpdesk, patching, automation | $129–$209/technician/month | atera.com |
| Pulseway | Real-time RMM, mobile management, patching, remote access | From $44/month | pulseway.com |
| SuperOps.ai | AI-driven RMM, PSA, automation, scripting | From $79/user/month | superops.ai |
| ConnectWise Automate | Monitoring, scripting, patching, integrations | Custom pricing | connectwise.com |
| Kaseya VSA | Automation, monitoring, patch management, IT docs | Custom pricing | kaseya.com |
| N-able N-sight | Monitoring, automation, patching, ticketing | From $99/month (50 endpoints) | n-able.com |
| Endpoint Central MSP | Patch mgmt, remote control, inventory, deployment | From $104/month (50 endpoints) | manageengine.com |
| GoTo Resolve | Remote support, ticketing, endpoint management | From $57/month (25 endpoints) | goto.com |
| Action1 | Patch mgmt, remote desktop, inventory | Free up to 50 endpoints, then from $1/endpoint | action1.com |
| MSP360 RMM | Remote monitoring, patching, deployment | Per-admin pricing | msp360.com |
| Syncro | RMM + PSA, billing, patching, automation | $129/user/month | syncromsp.com |
| Paessler PRTG | Network & bandwidth monitoring, alerts | From $2,149/year | paessler.com |
| Site24x7 | Server/app/network monitoring, alerts | From $39/month | site24x7.com |
| Domotz | Network/device monitoring, remote access | Custom pricing | domotz.com |
| Rippling IT | Device/app/user mgmt, onboarding automation | From $8/user/month | rippling.com |
| Deel | Device mgmt, compliance, onboarding | Free up to 200 users | deel.com |
| OptiTune | Monitoring, software deployment, scripting | Custom pricing | optitune.com |
| Naverisk | RMM + PSA, ticketing, reporting, automation | Custom pricing | naverisk.com |
| LogMeIn Central | Remote access, monitoring, user management | Custom pricing | logmein.com |
| Tactical RMM | Open-source RMM, monitoring, scripting, remote tools, self-hosted | Free (self-hosted), pay for support options | github.com/amidaware/tacticalrmm |
Looking for a reliable backend team to handle IT services while you focus on growing your MSP business? Medha Cloud is a trusted white-label IT service provider supporting MSPs globally with server management, end-user support, backup, monitoring, and more.
If you're looking to expand your services without expanding your team, click here to explore our White-Label IT Services →

Sreenivasa Reddy G
Founder & CEO • 15+ years
Sreenivasa Reddy is the Founder and CEO of Medha Cloud, recognized as "Startup of the Year 2024" by The CEO Magazine. With over 15 years of experience in cloud infrastructure and IT services, he leads the company's vision to deliver enterprise-grade cloud solutions to businesses worldwide.
More in Managed IT Services
View all
48 SMB IT Spending Statistics for 2026 — Budget & Priorities
18 min read

60 Enterprise AI Statistics for 2026 — Adoption, ROI & Spending
22 min read

67 AI Adoption Statistics for 2026 — Enterprise & SMB Data
20 min read

55 IT Spending Statistics for 2026 — Global Budget Data
18 min read

Oracle Is Firing 30,000 People to Pay for AI Data Centers
11 min read

Which Tech Companies Will Fire Next? 7 Signals That Predict Layoffs
12 min read