Microsoft Entra ID P2
Identity Protection, PIM, risk-based conditional access
Organizations on E3 that need advanced identity security without upgrading to E5
Feature Map — Entra ID P2
Click any category to jump. Hover cells for details.
Full Feature List — Entra ID P2
| Feature | Status | Details |
|---|---|---|
| Identity & Access (4/4) | ||
Access Reviews Periodic review and recertification of user access to groups and apps | ✓ | — |
Identity Protection (Risk-based) Detect and remediate identity-based risks using machine learning | ✓ | — |
Microsoft Entra ID P2 P1 + Identity Protection, Privileged Identity Management (PIM) | ✓ | — |
Privileged Identity Management (PIM) Just-in-time privileged access with approval workflows and audit trails | ✓ | — |
Ready to deploy? Our Microsoft 365 migration services include license provisioning, policy setup, and full data migration from any source platform. Check the licensing guide for detailed add-on prerequisites.
Entra ID P2 Pricing Calculator
| Users | Monthly Cost | Annual Cost |
|---|---|---|
| 5 users | $45 | $540 |
| 10 users | $90 | $1080 |
| 25 users | $225 | $2700 |
| 50 users | $450 | $5400 |
| 100 users | $900 | $10800 |
| 150 users | $1350 | $16200 |
| 200 users | $1800 | $21600 |
| 300 users | $2700 | $32400 |
| 500 users | $4500 | $54000 |
| 1000 users | $9000 | $108000 |
Compare Entra ID P2 vs Alternatives
Business Standard
M365 E3
M365 E5
What is Microsoft Entra ID P2?
Microsoft Entra ID P2 is a addon Microsoft 365 subscription plan priced at $9/user/month (annual commitment). It supports unlimited users and includes N/A of cloud storage per user.
Best for: Organizations on E3 that need advanced identity security without upgrading to E5
This plan includes 4 features across 1 categories including Identity & Access.
Buy Microsoft Entra ID P2 — Save 5%
Purchase through Medha Cloud and get partner pricing, free migration assistance, and priority support.