Resource Type | Monthly | Quarterly (10% Off) | Annual (20% Off) | Bi-Annual (30% Off) |
---|---|---|---|---|
Memory (GB) | ₹400 $5 | ₹360 $4.5 | ₹320 $4 | ₹280 $3.5 |
CPU Cores | ₹650 $8 | ₹585 $7.2 | ₹520 $6.4 | ₹455 $5.6 |
SSD Storage (GB) | ₹15 $0.20 | ₹13.5 $0.18 | ₹12 $0.16 | ₹10.5 $0.14 |
Bandwith (TB) | ₹800 $10 | ₹720 $9 | ₹640 $8 | ₹560 $7 |
IP Address | ₹400 $5 | ₹360 $4.5 | ₹320 $4 | ₹280 $3.5 |
Experience the best of both worlds with a Medha Cloud. Our solution offers scalability, security, and compliance with the GDPR, all while being fully managed. Enjoy top performance and security without compromising on cost-effectiveness.